![]()
Nos produits sont testés et certifiés pour garantir une qualité irréprochable.
(hors charge lourde)
Effectuez vos paiements en toute sécurité avec notre protection avancée.
| Marque | Hikvision |
| Gamme | HiWatch Series |
| Capteur d'image | 1/3" Progressive Scan CMOS |
| Résolution maximale | 4 Megapixel (2560x1440) |
| Taux Main Stream | 4Mpx (20 FPS) / 1080p / 720p (25 FPS) |
| Taux Extra Stream | D1 / CIF (1 ~ 25 FPS) |
| Compression | H.265+/H.265/H.264+/H.264 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Objectif | 2.8 mm |
| Illumination minimale | Couleur 0.01 Lux @ F1.2 | Couleur 0.028 Lux @ F2.0 |
| Illumination infrarouge | 0 Lux / EXIR LEDs IR (30 m) |
| Améliorations d'image | DWDR, BLC, 3D-NR, AGC, Motion detection |
| Jour / Nuit | Filtre ICR mécanique amovible |
| Alarmes | Non disponible |
| Audio | Non disponible |
| Interface réseau | Ethernet 10/100 BaseT |
| Stockage interne | Non disponible |
| Accès distant | Navigateur Web, App Smartphone IVMS 4500 et Software PC IVMS 4200 |
| Interopérabilité | ONVIF, PSIA, CGI, ISAPI |
| Alimentation | DC 12 V / 400 mA, PoE IEEE802.3af |
| Degré de protection | Étanche IP67 |
| Matériel | Métal & Plastique |
| Temp. fonctionnement | -30º C ~ +50º C |
| Dimensions | 191.3 mm (Pr) x 70 (Ø) mm |
| Poids | 280 g |
No customer reviews for the moment.
![]()
![]()